- Hot water safety lock
 - With Crystal Cone as standard, with option DryGuard™ – Patented no spill system
 - Epoxy coated aluminum evaporator band
 - One piece blow molded polyethylene cabinet
 - Adjustable cold water thermostat
 - Free standing internal structure
 - Plastic (HDPE) cold water removable reservoir
 - #304 stainless steel cold water removable reservoir
 - #304 stainless steel hot tank – Internal Heating Element
 - Optional POU conversion kit in white and black
 
Glacier
Description
The Glacier Cooler is sophistication simplified. The rounded cabinet has a stylish fluted front, giving it a classic Greek column design. Features include a removable reservoir and the sealed DryGuard™ no spill system, which is factory installed. The Glacier is available in white or black color.






Specifications
| ITEM | SPECIFICATIONS | |
| Power rating | Single phase | |
| 220-240VAC 50Hz | ||
| Standard current | Hot & Cold: 2.7A, Cook & Cold: 0.8A | |
| Power Consumption  | 
Cold | 74W | 
| Hot | 450W | |
| Cold | Compressor | Single phase motor (TS24 LATG) | 
| Refrigerant | R600a | |
| Temp range | 4-10°C (39.2-50°F) | |
| Capacity | 2.6L (0.7 gal) | |
| Hot | Heater | Internal Heating Element | 
| Temp range | 74-92°C (165.2-197.6°F) | |
| Temp control | 82-89°C (179.6-192.2°F) | |
| Capacity (External Heater) | 2L (0.5 gal) | |
| Capacity (Internal Heater) | 1L (0.3 gal) | |
| Refrigerant charge | 12g (0.42 oz) | |
| Product weight | Hot & Cold: 13.7kg (30.1 lb), Cook & Cold: 13.4kg (29.6 lb) | |
| Product boxed weight | Hot & Cold: 14.8kg (32.6 lb), Cook & Cold: 14.6kg (32.1 lb) | |
| Product dimensions | 312(W) X 314(D) X 980(H)mm | |
| 12.2"(W) X 12.4"(D) X 38.6"(H) | ||
| Product boxed dimensions | 320(W) X 330(D) X 1000(H)mm | |
| 12.5"(W) X 13.0"(D) X 39.4"(H) | ||
| Loading quantity | 20' Container: 252 Units | |
| 40' Container: 518 Units | ||
| IEC protection class | Class 1 | |
| Certifications | CE, C-UL-US, CB, CCC, SASO | |
											
				
			
											
				


